| Production |
| Start of Production | 1988 |
| End of Production | 1993 |
| Number Sold | 6.921 |
| Price | 20.200,- DM |
| Engine |
| Motor Type | four-stroke, horizontal four-cylinder in-line engine, liquid-cooled |
| Bore x Stroke | 67 x 70 mm |
| Cubic Capacity | 987 ccm |
| Max Power | 100 hp (74 KW) at 8000 rpm |
| Max Torque | 100 Nm at 6750 rpm |
| Compression Ratio | 11.0 : 1 |
| Valves per Cylinder | 4 |
| Valve Control | DOHC, using drive chain and cup tappets |
| Carburation System | electronic injection, Bosch Motronic |
| Engine Lubrication | wet sump |
| Power transmission |
| Clutch | dry single plate |
| Number of Gears | 5 |
| Gear Selection | dog-type gearbox (ratchet foot lever) |
| Gear Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.61 :1 |
| Rear Wheel Ratio | 1 : 2.75 |
| Bevel / Crownwheel | 12 / 33 teeth |
| Electrical system |
| Ignition | electronic ignition, Bosch Motronic |
| Alternator | 12 V 460 W |
| Starter | 0.7 kW |
| Spark Plugs | Bosch XR 5 DC, Beru 12 R-5 DU |
| Chassis |
| Type of Frame | tubular space frame, engine serving as load-bearing component |
| Front Suspension | telescopic fork with hydraulic shock absorber |
| Rear Suspension | BMW Paralever swinging arm |
| Spring Travel front/rear | 135 / 140 mm | 5.32" / 5.51" |
| Rims front | 3.50-17 MT H 2 |
| Rims rear | 4.50-18 MT H 2 |
| Tyres front | 120/70-ZR 17 |
| Tyres rear | 160/60-ZR 18 |
| Brakes front | dual-disc brake 305 mm dia | 11.22" |
| Brakes rear | single disc brake 285 mm dia | 12.01" |
| Dimensions / Weights | |
| Length x Width x Height | 2230 x 875 x 1210 mm | 87.8"(7' 3.8") x 34.4"(2' 10.4") x 47.6"(3' 11.6") |
| Wheel Base | 1565 mm | 61.6"(5' 1.6") |
| Tank Capacity | 22 l | 5.81 Gal - 4.84 Imp Gal |
| Unladen Weight, full Tank | 234 kg | 516 lb |
| Max permissible Weight | 480 kg | 1,058 lb |
| Ground Clearance | 140 mm | 5.5" |
| Fuel Consumption | 4,2 l/100 km (at constant 90 kph) | 56.0 mpg (@ 60 mph) |
| Top Speed | 240 kph | 149 mph |
| Acceleration | 0-100 kph 3,9 sec | 0-60 mph |