| Production |
| Start of Production | 1984 |
| End of Production | 1989 |
| Number Sold | 22.335 |
| Price | 15.600,- DM |
| Engine |
| Motor Type | four-stroke, horizontal four-cylinder in-line engine, liquid-cooled |
| Bore x Stroke | 67 x 70 mm |
| Cubic Capacity | 987 ccm |
| Max Power | 90 hp (66 KW) at 8000 rpm |
| Max Torque | 86 Nm at 6000 rpm |
| Compression Ratio | 10.2 : 1 |
| Valves per Cylinder | 2 |
| Valve Control | DOHC, using drive chain and cup tappets |
| Carburation System | electronic injection, Bosch LE-Jetronic |
| Engine Lubrication | wet sump |
| Power transmission |
| Clutch | dry single plate |
| Number of Gears | 5 |
| Gear Selection | dog-type gearbox (ratchet foot lever) |
| Gear Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.61:1 |
| Rear Wheel Ratio | 1 : 2.91 |
| Bevel / Crownwheel | 11 / 32 teeth] |
| Electrical system |
| Ignition | electronic ignition, Bosch Le-Jetronic |
| Alternator | 12 V 460 W |
| Starter | 0.7 kW |
| Spark Plugs | Bosch XR 5 DC, Beru 12-5 DU, Champion A 85 YC |
| Chassis |
| Type of Frame | tubular space frame, engine serving as load-bearing component |
| Front Suspension | telescopic fork with hydraulic shock absorber |
| Rear Suspension | BMW Monolever swinging arm |
| Spring Travel front/rear | 185 / 110 mm | 7.3" / 4.3" |
| Rims front | 2.50-18 MT H 2 |
| Rims rear | 2.75-17 MT H 2 |
| Tyres front | 100/90-V 18 or 100/90-VR 18 |
| Tyres rear | 130/90-V 17 or 130/90-VR 17 |
| Brakes front | dual-disc brake 285 mm dia | 11.2" |
| Brakes rear | single disc brake 285 mm dia | 11.2" |
| Dimensions / Weights | |
| Length x Width x Height | 2220 x 920 x 1155 mm | 87.4"(7' 3.4") x 36.2"(3' 9.2") x 45.5"(3' 9.5") |
| Wheel Base | 1516 mm | 59.7"(4' 11.7") |
| Tank Capacity | 22l | 5.81 Gal - 4.84 Imp Gal |
| Unladen Weight, full Tank | 253 kg | 557 lb |
| Max permissible Weight | 480 kg | 1,056 lb |
| Ground Clearance | 175 mm | 6.9" |
| Fuel Consumption | 4,4 l/100 km (at constant 90 kph) | 54.7 mpg |
| Top Speed | 215 kph | 134 mph |
| Acceleration | 0-100 kph 4,1 sec | 0-60 mph |