| Production |
| Start of Production | 1986 |
| End of Production | 1996 |
| Number Sold | 18.485 |
| Price | 11.990,- DM |
| Engine |
| Motor Type | four-stroke, horizontal three-cylinder in-line engine, liquid-cooled |
| Bore x Stroke | 67 x 70 mm |
| Cubic Capacity | 740 ccm |
| Max Power | 75 hp (55 KW) at 8500 rpm |
| Max Torque | 68 Nm at 6750 rpm |
| Compression Ratio | 11.0 : 1 |
| Valves per Cylinder | 2 |
| Valve Control | DOHC, using drive chain and cup tappets |
| Carburation System | electronic injection, Bosch LE-Jetronic |
| Engine Lubrication | wet sump |
| Power transmission |
| Clutch | dry single plate |
| Number of Gears | 5 |
| Gear Selection | dog-type gearbox (ratchet foot lever) |
| Gear Ratios | 4.50 / 2.96 / 2.30 / 1.88 / 1.67 :1 |
| Rear Wheel Ratio | 1 : 3.20 or 1 : 3.36 |
| Bevel / Crownwheel | 10 / 32 teeth or 11 / 37 |
| Electrical system |
| Ignition | electronic ignition, Bosch Le-Jetronic |
| Alternator | 12 V 460 W |
| Starter | 0.7 kW |
| Spark Plugs | Bosch XR 5 DC, Beru 12-5 DU, Champion A 85 YC |
| Chassis |
| Type of Frame | tubular space frame, engine serving as load-bearing component |
| Front Suspension | telescopic fork with hydraulic shock absorber |
| Rear Suspension | BMW Monolever swinging arm |
| Spring Travel front/rear | 185 / 114 mm | 7.28" / 4.49" |
| Rims front | 2.50-18 MT H 2 |
| Rims rear | 2.75-18 MT H 2 |
| Tyres front | 100/90-18 56 H |
| Tyres rear | 120/90-18 56 |
| Brakes front | dual-disc brake 285 mm dia | 11.22" |
| Brakes rear | simplex drum brake 200 mm dia or single disc brake 285 mm dia | 7.78" / 11.22" |
| Dimensions / Weights | |
| Length x Width x Height | 2220 x 900 x 1300 mm | 87.4"(7' 3.4") x 35.4"(2' 11.4") x 51.2"(4' 3.2") |
| Wheel Base | 1516 mm | 59.7"(4' 11.7") |
| Tank Capacity | 21 l | 5.55 Gal - 4.62 Imp Gal |
| Unladen Weight, full Tank | 227 kg | 500 lb |
| Max permissible Weight | 450 kg | 992 lb |
| Ground Clearance | 175 mm | 6.9" |
| Fuel Consumption | 4,2 l/100 km (at constant 90 kph) | 56.0 mpg (@ 60 mph) |
| Top Speed | 200 kph | 124 mph |
| Acceleration | 0-100 kph 4,6 sec | 0-60 mph |